DICAMBA TECHNICAL(TC) SPECIFICATION
ITEM | SPECIFICATIONS |
Appearance | White to off-white powder |
Dicamba Content/% ≥ | 98.0 |
Moisture/% ≤ | 0.6 |
Insoluble in Acetone/% ≤ | 0.3 |
PACKING: 25KG DRUM, 25KG BAGS
DICAMBA SOLUBLE CONCENTRATE(SL) SPECIFICATION
ITEM | SPECIFICATIONS |
Appearance | Light yellow to brown liquid |
Dicamba Content/%(W/V) ≥ | 48.0 |
Insoluble in water /% ≤ | 0.3 |
pH value | 6.0 - 9.0 |
Solution stability (20 Times) | Qualified |
low temperature stability | Qualified |
Thermal storage stability | Qualified |
PACKING: 500ML BOTTLE, 1L BOTTLE, 20L DRUM, 200L DRUM