CLODINAFOP-PROPARGYL TECHNICAL(TC) SPECIFICATION
ITEM | SPECIFICATIONS |
Appearance | Off-white powder |
Clodinafop-propargyl Content/% ≥ | 96.0 |
Moisture/% ≤ | 0.5 |
PH Value | 5.0 - 8.0 |
Insoluble in Acetone/% ≤ | 0.5 |
PACKING: 25KG DRUM, 25KG BAGS
CLODINAFOP-PROPARGYL EMULSIFIABLE CONCENTRATE(EC) SPECIFICATION
ITEM | SPECIFICATIONS | |
8% | 24% | |
Appearance | Yellow homogeneous liquid | |
Clodinafop-propargyl Content/%(W/V) ≥ | 8.0 | 24.0 |
Cloquintocet-mexyl Content/%(W/V) ≥ | 2 | 6 |
Moisture/% ≤ | 0.5 | |
PH Value | 4.0-8.0 | |
Emulsion stability(20 Times) | Qualified | |
low temperature stability | Qualified | |
Thermal storage stability | Qualified |
PACKING: 1L DRUM, 5L DRUM, 20L DRUM, 200L DRUM
CLODINAFOP-PROPARGYL WETTABLE POWDER(WP) SPECIFICATION
ITEM | SPECIFICATIONS |
Appearance | Homogeneous loose powder |
Clodinafop-propargyl Content/% ≥ | 15.0 |
Cloquintocet-mexyl Content/% ≥ | 3.8 |
Moisture/% ≤ | 3.0 |
PH Value | 4.0-8.0 |
Suspensibility/% ≥ | 70 |
Wetting time/s ≤ | 90 |
Degree of fineness(Pass75μm mesh)/% ≥ | 98 |
Thermal storage stability | Qualified |
PACKING: 500g Foil bag, 1KG Foil bag, 25KG BAGS